2 Keily Lazo
-
- Height:
- 5-2
-
- Hometown:
- Hyattsville, MD
-
- Position:
- MID
-
- Year:
- FR
-
- Country:
- USA
-
- High School:
- Fairmont Heights High School
-
- Major:
- Accounting
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 1
Bio
HIGH SCHOOL (2023): MVP (2019, 2022 and 2023).
PERSONAL: Full name is Keily Lazo...daughter of Wendy Bermudez and Oscar Lazo...has two siblings, Keiry & Matthew...born July 28, 2005...majoring in Accounting.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 8 | 4 | ||
| Goals | 8 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 18 | 5 | ||
| Shots | 28 | 15 | ||
| Shot Pct | .286 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 12 | at Frederick Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point Park | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Harford Community College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Christendom College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 22 | at Trinity Washington | W, 23-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 2 | Trinity Washington | W, 30-0 | 1 | 6 | 1 | 13 | 9 | .667 | 0-0 | 0 |
| Oct 4 | at Christendom College | - | - | - | - | - | - | - | - | |
| Oct 8 | Fisher (MA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Shaw University | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Schuylkill | W, 2-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 19 | Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 22 | at Fisher (MA) | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 1.00 | .25 | 2.25 | 3.50 | .286 | 2.25 | .643 |
| Conference | 4 | 4 | .50 | .25 | 1.25 | 3.75 | .133 | 2.25 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.60 | .20 | 3.40 | 3.80 | .421 | 2.60 | .684 |
| Away | 3 | 3 | .00 | .33 | .33 | 3.00 | .000 | 1.67 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.60 | .40 | 3.60 | 5.00 | .320 | 3.40 | .680 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| Month | September | 4 | 4 | .00 | .25 | .25 | 2.75 | .000 | 1.25 | .455 |
| October | 4 | 4 | 2.00 | .25 | 4.25 | 4.25 | .471 | 3.25 | .765 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 8 | 2 | 18 | 28 | .286 | 18 | .643 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 8 | 1 | 17 | 19 | .421 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 3 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 8 | 2 | 18 | 25 | .320 | 17 | .680 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 8 | 1 | 17 | 17 | .471 | 13 | .765 | 0 | 0 | 0-0 | 1 |
News Mentions
WAU Women's Soccer Defeats Penn State Schuylkill 3-1 in Season Opener
September 6, 2023